Lenovo C27-40 27″ Description
Display Size | 27″ |
View Area | 597.8×336.3 mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.311×0.311 mm |
Dot / Pixel Per Inch | 81 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 20W / 28W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
Reviews
There are no reviews yet.