Hp 27″ Full HD monitor | M27fw Specifications
LED feature | Specification |
Display size | 68.6 cm (27 in) diagonal |
Display type | IPS with LED backlight, anti-glare |
Panel active area | 59.8 x 33.6 cm (23.5 x 13.2 in) |
Brightness | 300 nits |
Color gamut | 72% |
Color support | Up to 16.7 million colors with the use of FRC technology |
Pixel pitch | 0.3114 x 0.3114 mm 82 PPI |
Inputs | 1 VGA 2 HDMI |
Viewing angle | Horizontal viewing angle: 178 degrees Vertical viewing angle: 178 degrees |
Scan range | Horizontal: 30-86 kHz Vertical: 48-75 Hz |
Recommended resolution (H x V) | 1920 x 1080 at 60 Hz (FHD. |
Aspect ratio | 16:9 |
Static contrast ratio | Up to 1000:1 |
Dynamic contrast ratio | Up to 10,000,000:1 |
Response time | 5ms gray-to-gray (GtG) Typical: 14ms GtG Maximum: 28ms GtG |
Power consumption | 27 Watts maximum |
Tilt | -5 to +20 degrees |
Power supply | External |
Dimensions | W x D x H (unpacked): 61.2 x 20.3 x 45.0 cm (24.1 x 8.0 x 17.7 in) |
Weight | Unpacked: 3.7 Kg |
Reviews
There are no reviews yet.