Lenovo Neo 50s G4 Description
Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® B660 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | 7-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, English (UK) |
Mouse | USB Calliope Mouse, Black |
Expansion Slots |
|
Case Color | Black |
Stand | None |
Form Factor | SFF (7.4L) |
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
Weight | Around 4.5 kg (9.9 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
Front Ports |
|
Optional Front Ports (configured) | 1x card reader |
Rear Ports |
|
Optional Rear Ports (configured) |
|
Monitor Cable | None |
Reviews
There are no reviews yet.