Lenovo Neo 50t PC description
Processor | Intel® Core™ i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® B660 Chipset |
Memory | 1x 16GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | 3-in-1 Card Reader |
Optical | DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek® ALC222-CG codec |
Speakers | 2Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, English (UK) |
Mouse | USB Calliope Mouse, Black |
Front Access HDD | None |
Optional Bay | None |
Expansion Slots |
|
Case Color | Chassis: Black, Bezel: Grey |
System Fan | None |
Stand | None |
Carry Handle | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
Weight | Around 5.5 kg (12.1 lbs) |
Reviews
There are no reviews yet.